Find a Doctor News Act 53 Report Careers
Team Captain Log-in




Remember me? (help)      Forgot password?

Check Team and Individual Stats

TREK for Health 2008
Welcome to the TREK for Health

Updated on: 2008-06-10

Team Ranking

1. NSK TEAMS
Team Captain: Bonnie LaTour
Total: 83797609 Steps
Team Name Grand Total Steps Grand Total Miles
2 Energizer, 41097127 20548.56
3 Panther Pacer I, 33668512 16834.26
4 Vermont Composites, Inc., 32213322 16106.66
5 Hoosick Falls Health Center gait keepers, 29196415 14598.21
6 Panther Pathers II, 26483556 13241.78
7 Crescent Manor, 22970137 11485.07
8 Town of Bennington Meanderers, 21436874 10718.44
9 Curves of Bennington, 20930923 10465.46
10 Cambridge Valley Rescue Squad, 20760261 10380.13
11 MACK Mayhem, 20365597 10182.80
12 Depot Dandies, 19931629 9965.81
13 Lace 'em Up, Walk 'em Out, 19340813 9670.41
14 Plasan USA, 19121166 9560.58
15 Molly Misfits, 18652068 9326.03
16 Perioperative Peddlers, 18236592 9118.30
17 SAG, 16233029 8116.51
18 The Orvis Green Team, 15592925 7796.46
19 Bennington College Easy Striders, 15146212 7573.11
20 MACK Stampede, 14836117 7418.06
Page 1 2 3 4 5 6 7 8 9 10 11

Get Support Call us 1-802-447-5076
© 2007 Southwestern Vermont Health Care